Siemens Financial Services Limited

General information

Name:

Siemens Financial Services Ltd

Office Address:

Sefton Park Bells Hill SL2 4JS Stoke Poges

Number: 00646166

Incorporation date: 1960-01-01

End of financial year: 30 September

Category: Private Limited Company

Status: Active

Description

Data updated on:

Located at Sefton Park, Stoke Poges SL2 4JS Siemens Financial Services Limited is classified as a Private Limited Company with 00646166 registration number. It appeared on Fri, 1st Jan 1960. Registered as Schroder Leasing, this company used the name until 2000, at which moment it got changed to Siemens Financial Services Limited. The enterprise's Standard Industrial Classification Code is 64910 - Financial leasing. Friday 30th September 2022 is the last time the accounts were filed.

We have identified 29 councils and public departments cooperating with the company. The biggest counter party of them all is the Redbridge, with over 40 transactions from worth at least 500 pounds each, amounting to £1,354,073 in total. The company also worked with the London Borough of Hillingdon (63 transactions worth £534,619 in total) and the Devon County Council (366 transactions worth £426,484 in total). Siemens Financial Services was the service provided to the South Gloucestershire Council Council covering the following areas: Printing & Stationery was also the service provided to the Brighton & Hove City Council covering the following areas: Communications N Computing, Miscellaneous Expenses, Rents Payable and Grants N Subscriptions.

As for this specific company, most of director's responsibilities up till now have been fulfilled by Martin S., Matthias G. and Julian H.. Within the group of these three executives, Julian H. has managed company the longest, having become a vital addition to directors' team on November 2017. In order to provide support to the directors, the abovementioned company has been utilizing the expertise of Harsha B. as a secretary since July 2022.

  • Previous company's names
  • Siemens Financial Services Limited 2000-10-02
  • Schroder Leasing Limited 1960-01-01

Company staff

Martin S.

Role: Director

Appointed: 16 August 2022

Latest update: 3 March 2024

Harsha B.

Role: Secretary

Appointed: 07 July 2022

Latest update: 3 March 2024

Matthias G.

Role: Director

Appointed: 03 August 2020

Latest update: 3 March 2024

Julian H.

Role: Director

Appointed: 03 November 2017

Latest update: 3 March 2024

People with significant control

Siemens Financial Services Holdings Limited
Address: Sefton Park Sefton Park, Bells Hill, Stoke Poges, Slough, SL2 4JS, England
Legal authority Companies Acts
Legal form Limited Company
Country registered England & Wales
Place registered Companies House
Registration number 04140043
Notified on 6 April 2016
Ceased on 13 October 2021
Nature of control:
3/4 to full of voting rights
right to manage directors

Accounts Documents

Account next due date 30 June 2024
Account last made up date 30 September 2022
Confirmation statement next due date 01 April 2024
Confirmation statement last made up date 18 March 2023

Company filings

Filing category

Hide filing type
Accounts Address Annual return Auditors Capital Change of name Confirmation statement Incorporation Miscellaneous Mortgage Officers Persons with significant control Resolution
Free Download
Full accounts for the period ending Fri, 30th Sep 2022 (AA)
filed on: 13th, July 2023
accounts
Free Download Download filing (55 pages)

Company's financial transactions

Known transactions over £500 with government entities

Choose year:
Year / Transaction date Council / Department / Transaction ID No. of trans. Total trans. value
2020 South Gloucestershire Council 21 £ 54 272.30
2020-03-08 08-Mar-2011_2819 £ 25 387.52 Other Supplies & Services
2016 Blaby District 2 £ 0.00
2016-01-07 209999 £ 17 757.54 Miscellaneous Income
2015 Brighton & Hove City 9 £ 5 363.00
2015-07-31 PAY00785291 £ 1 252.00 Communications N Computing
2015 Broadland District 1 £ 1 605.60
2015-07-01 SMFAC/4114 £ 1 605.60 Vending Machine Issues
2015 Buckinghamshire 2 £ 1 227.19
2015-06-17 3400998254 £ 643.60
2015 Charnwood Borough Council 1 £ 1 395.00
2015-05-19 7050038 £ 1 395.00 Equipment Etc-hire
2015 Cornwall Council 2 £ 1 417.38
2015-06-09 1293049 £ 708.69 41120-catering Equipment
2015 Devon County Council 67 £ 83 933.29
2015-04-30 EXCHEQ32256179 £ 7 142.29 Printing & Design
2015 Gateshead Council 3 £ 1 098.33
2015-04-20 41111718 £ 366.11 Supplies And Services
2015 Hampshire County Council 1 £ 2 848.73
2015-01-13 2210830803 £ 2 848.73 Transport Lease Payments
2015 London Borough of Hillingdon 7 £ 3 442.35
2015-04-20 2015-04-20_5495 £ 689.00 Catering
2015 Lichfield District Council 5 £ 1 751.07
2015-04-22 55322 £ 433.57 Equip' - Rental
2015 Newcastle City Council 14 £ 10 619.70
2015-01-14 6418008 £ 1 870.83 Invoice
2015 Sandwell Council 23 £ 21 431.13
2015-02-01 2015P11_003280 £ 1 624.92 Neighbourhoods
2015 Solihull Metropolitan Borough Council 25 £ 17 245.73
2015-01-22 22/01/2015_10723 £ 2 753.37 Children & Education Services
2015 Southampton City Council 4 £ 2 293.42
2015-04-22 42403836 £ 623.70 Repair & Mntnce - Equipment
2014 Redbridge 11 £ 287 967.19
2014-02-19 40511162 £ 268 762.91 Capital Financing / Interest Payments
2014 Department for Transport 1 £ 1 518.80
2014-04-03 932289 £ 1 518.80 Accommodation
2014 Barnsley Metropolitan Borough 7 £ 173 610.99
2014-03-21 5100691180 £ 73 438.28 Vehicle Hire
2014 Birmingham City 42 £ 116 810.28
2014-01-24 3149707300 £ 29 510.44
2014 Brighton & Hove City 9 £ 5 342.40
2014-10-01 PAY00700593 £ 1 327.00 Rents Payable
2014 Broadland District 1 £ 420.00
2014-06-02 SMFAC/4114 £ 420.00 Vending Machine Issues
2014 Buckinghamshire 8 £ 11 261.40
2014-10-08 3400937845 £ 4 004.60
2014 Charnwood Borough Council 3 £ 4 225.00
2014-08-05 05/08/2014_1442 £ 1 435.00 Equipment Etc-hire
2014 Cornwall Council 5 £ 3 310.66
2014-02-20 781096 £ 708.69 41120-catering Equipment
2014 Devon County Council 95 £ 129 624.50
2014-08-15 EXCHEQ31672639 £ 21 998.65 Equipment
2014 Gateshead Council 8 £ 3 467.86
2014-01-29 41050726 £ 656.14 Supplies And Services
2014 Hampshire County Council 2 £ 5 697.46
2014-02-17 2210049781 £ 2 848.73 Operating Leases (other) - Transport
2014 Hartlepool Borough Council 1 £ 930.95
2014-06-03 BEM0040311 £ 930.95 Telephone - Calls & Rental
2014 London Borough of Hillingdon 10 £ 10 229.80
2014-07-16 2014-07-16_6656 £ 4 800.00 Vehicle Operating Lease
2014 Lichfield District Council 7 £ 2 182.35
2014-04-07 47699 £ 422.50 Operating Lease Payments (equipment)
2014 Milton Keynes Council 9 £ 75 199.95
2014-09-19 5100727638 £ 53 557.35 Transport-related Expenditure
2014 Newcastle City Council 62 £ 50 322.48
2014-05-14 6229471 £ 3 198.48 Benfield Secon/high School
2014 Oxfordshire County Council 4 £ 17 220.00
2014-08-12 4100875532 £ 4 305.00 Equipment, Furniture And Materials
2014 Sandwell Council 22 £ 22 210.12
2014-04-01 2015P02_001184 £ 1 454.72 Improvement And Efficiency
2014 Solihull Metropolitan Borough Council 68 £ 166 651.35
2014-07-24 37603547 £ 65 027.90 Central Services To The Public
2014 Southampton City Council 9 £ 6 333.25
2014-01-16 42185095 £ 1 039.75 Supplies & Services
2013 Redbridge 9 £ 362 465.79
2013-04-09 40510903 £ 268 762.91 Capital Financing / Interest Payments
2013 Department for Transport 4 £ 5 282.96
2013-12-31 908883 £ 1 518.80 Accommodation
2013 Barnsley Metropolitan Borough 4 £ 147 395.04
2013-09-02 5100665038 £ 61 200.00 300006
2013 Birmingham City 46 £ 77 332.46
2013-11-25 3149430193 £ 4 537.59
2013 Blaby District 2 £ 8 989.10
2013-05-02 94812 £ 8 745.26 Creditors - Asset Leasing
2013 Brighton & Hove City 4 £ 1 013.20
2013-08-28 PAY00595313 £ 356.20 Equip't Furniture N Materials
2013 Broadland District 2 £ 2 766.00
2013-02-12 SMFAC/4114 £ 1 593.00 Vending Machine Issues
2013 Buckinghamshire 6 £ 7 063.56
2013-04-24 3400812101 £ 1 679.00
2013 Charnwood Borough Council 4 £ 2 885.00
2013-09-27 27/09/2013_1176 £ 1 490.00 Supplies & Services
2013 Cornwall Council 8 £ 5 312.78
2013-10-08 630897 £ 857.69 41120-catering Equipment
2013 Devon County Council 84 £ 93 474.36
2013-08-07 EXCHEQ31016398 £ 5 059.45 Printing & Design
2013 Gateshead Council 8 £ 7 564.08
2013-01-31 43719410 £ 4 059.38 Supplies And Services
2013 Hampshire County Council 5 £ 36 042.07
2013-12-13 2209901577 £ 30 430.72 Operating Leases (other) - Transport
2013 Hartlepool Borough Council 2 £ 1 085.00
2013-02-20 BEM0018771 £ 821.00 Purchase - Catering/domestic Equipment
2013 London Borough of Hillingdon 6 £ 85 149.46
2013-01-02 2013-01-02_2298 £ 69 666.81 Vehicle Operating Lease
2013 Lichfield District Council 6 £ 2 277.35
2013-02-18 38649 £ 567.50 Operating Lease Payments (equipment)
2013 Merton Council 2 £ 36 452.00
2013-03-13 13/03/2013_4091 £ 24 069.56 Supplies & Services
2013 Milton Keynes Council 12 £ 95 403.49
2013-10-23 5100677777 £ 53 557.35 Transport-related Expenditure
2013 Newcastle City Council 36 £ 21 309.18
2013-11-18 6059741 £ 2 086.87 Cw Services To Schools
2013 Oxfordshire County Council 7 £ 91 461.89
2013-10-17 4100782633 £ 69 277.80 Other Agency And Contracted Services
2013 Sandwell Council 16 £ 15 017.92
2013-01-01 2013P10_001277 £ 1 060.54 Improvement And Efficiency
2013 Selby District Council 1 £ 75 928.29
2013-10-24 33610 £ 75 928.29 Computing
2013 Solihull Metropolitan Borough Council 57 £ 87 776.59
2013-02-27 13922756 £ 55 815.62 Central Services To The Public
2013 Southampton City Council 6 £ 5 030.59
2013-07-02 42091763 £ 1 039.75 Supplies & Services
2012 Redbridge 10 £ 362 691.05
2012-02-20 40510754 £ 268 762.91 Capital Financing / Interest Payments
2012 Department for Transport 2 £ 1 933.92
2012-05-30 772317 £ 966.96 Vending Machine
2012 Barnet London Borough 5 £ 4 095.84
2012-04-23 5000344527 £ 820.86 Equip-mats-purc-rep
2012 Blaby District 1 £ 8 745.26
2012-05-11 79257 £ 8 745.26 Creditors - Asset Leasing
2012 Cornwall Council 11 £ 41 984.64
2012-09-13 164718 £ 14 077.48 45103-line Rental & Installation
2012 Devon County Council 26 £ 40 248.69
2012-11-29 HIGHWAYS30501594 £ 14 565.65 Main / Term Contractor
2012 Gateshead Council 15 £ 5 321.95
2012-02-01 42307915 £ 656.14 Supplies And Services
2012 Hampshire County Council 5 £ 50 788.54
2012-12-13 2208962236 £ 33 279.45 Operating Leases (other) - Transport
2012 Hartlepool Borough Council 4 £ 3 284.00
2012-08-22 BAC0386610 £ 821.00 Purchase-general Office Equipment
2012 London Borough of Hillingdon 13 £ 205 911.15
2012-01-16 2012-01-16_2081 £ 163 248.40 Finance Leasing Payments
2012 Lichfield District Council 13 £ 13 654.35
2012-01-16 28187 £ 2 275.17 Operating Lease Payments (equipment)
2012 Manchester City Council 13 £ 12 924.19
2012-02-07 5100524569 £ 1 775.00 Refuse Collection
2012 Milton Keynes Council 9 £ 102 903.99
2012-10-24 5100617514 £ 53 557.35 Transport-related Expenditure
2012 Newcastle City Council 1 £ 219.89
2012-12-21 5742433 £ 219.89 Gosforth Central Middle School
2012 Oxfordshire County Council 5 £ 71 414.16
2012-10-05 4100654739 £ 69 277.80 Other Agency And Contracted Services
2012 Rutland County Council 2 £ 468.00
2012-11-08 2163201 £ 234.00 Catering - Refreshments
2012 Sandwell Council 13 £ 29 121.69
2012-01-05 2012P10_000607 £ 17 416.43 Learning And Culture
2012 Selby District Council 1 £ 75 928.29
2012-09-20 23989 £ 75 928.29 Computing
2012 Solihull Metropolitan Borough Council 13 £ 68 668.95
2012-04-05 05/04/2012_3180 £ 55 815.62 Central Services To The Public
2011 Redbridge 8 £ 71 740.56
2011-08-15 40510679 £ 21 891.12 Capital Financing / Interest Payments
2011 Department for Transport 2 £ 1 933.92
2011-05-26 691875 £ 966.96 Vending Machine
2011 Barnet London Borough 4 £ 3 319.21
2011-07-18 5000311385 £ 860.86 Equip-mats-purc-rep
2011 Brighton & Hove City 5 £ 6 594.62
2011-03-25 PAY00370653 £ 5 006.32 Catering
2011 Buckinghamshire 2 £ 1 619.70
2011-03-11 3400634088 £ 1 029.60
2011 Charnwood Borough Council 2 £ 1 044.42
2011-02-08 08/02/2011_245 £ 522.21 Vending Machine - Costs
2011 Cornwall Council 24 £ 40 894.86
2011-09-09 227217-1258718 £ 16 892.96 Alarm Systems Inc Smoke Alarms
2011 Devon County Council 94 £ 79 202.87
2011-11-21 EXCHEQ20112304 £ 5 008.48 It Hardware - Scanners Printers Mfd's
2011 Gateshead Council 10 £ 3 803.73
2011-09-16 42271963 £ 689.63 Supplies And Services
2011 Hampshire County Council 7 £ 121 905.58
2011-03-24 2207274821 £ 56 788.72 Operating Leases (other) - Transport
2011 Hartlepool Borough Council 7 £ 74 276.81
2011-03-01 BAC0261244 £ 65 591.51 Operating Lease Payments
2011 London Borough of Hillingdon 17 £ 44 480.66
2011-06-15 2011-06-15_2173 £ 36 037.84 Vehicle Operating Lease
2011 Lichfield District Council 8 £ 10 382.76
2011-12-12 27327 £ 1 471.69 Equip' - Rental
2011 Manchester City Council 21 £ 22 970.17
2011-08-16 5100475454 £ 1 814.10 Radio Charges
2011 Milton Keynes Council 10 £ 111 012.58
2011-12-07 5100555788 £ 53 557.35 Transport-related Expenditure
2011 New Forest District Council 1 £ 2 805.59
2011-07-29 1327586_1 £ 2 805.59 Leasing - Rental Payment
2011 Newcastle City Council 3 £ 1 674.73
2011-01-19 4958767 £ 591.96 Learning City
2011 Oxfordshire County Council 5 £ 71 430.57
2011-10-17 4100519536 £ 69 277.80 Services
2011 Sandwell Council 11 £ 13 501.28
2011-07-01 2012P04_002522 £ 1 850.00 Learning And Culture
2011 Solihull Metropolitan Borough Council 12 £ 14 497.58
2011-04-27 9610891 £ 2 963.25 Children & Education Services
2010 Redbridge 2 £ 269 208.00
2010-12-24 70022344 £ 268 763.00 Capital Financing / Interest Payments
2010 Brighton & Hove City 3 £ 1 642.50
2010-07-02 03833588 £ 547.50 Supplies And Services
2010 Charnwood Borough Council 1 £ 613.60
2010-10-15 15/10/2010_364 £ 613.60 Vending Machine - Costs
2010 Cornwall Council 5 £ 4 361.03
2010-11-24 202913-1067603 £ 2 044.14 It Maintenance Charges
2010 Hampshire County Council 3 £ 134 827.19
2010-05-04 2206322235 £ 56 788.72 Operating Leases (other) - Transport
2010 Hartlepool Borough Council 7 £ 71 324.51
2010-04-09 BAC0189159 £ 65 591.51 Operating Lease Payments
2010 London Borough of Hillingdon 10 £ 185 405.28
2010-12-20 2010-12-20_2102 £ 154 342.35 Finance Leasing Payments
2010 Lichfield District Council 8 £ 10 472.76
2010-12-14 16459 £ 1 471.69 Operating Lease Payments (equipment)
2010 Manchester City Council 2 £ 6 397.45
2010-12-06 5100396947 £ 4 622.45 Equipment
2010 Milton Keynes Council 2 £ 26 037.79
2010-10-25 5100474772 £ 25 569.31 Supplies And Services
2010 Newcastle City Council 5 £ 2 841.26
2010-04-01 4608659 £ 591.96 Learning City
2010 Sandwell Council 2 £ 2 910.54
2010-11-15 2010P08_002993 £ 1 850.00 Children And Young Peoples Services Exc Schools
2010 Solihull Metropolitan Borough Council 10 £ 11 974.69
2010-09-08 2763688 £ 2 963.25 Children & Education Services
1970 Merton Council 3 £ 73 034.00
1970-01-01 1460 £ 36 582.00 Supplies And Services

Search other companies

Services (by SIC Code)

  • 64910 : Financial leasing
64
Company Age

Similar companies nearby

Closest companies