The company called
Denzil G. is this enterprise's individual managing director, who was chosen to lead the company in 2014.
1 Swanston Cottages High Street Whitchurch On Thames RG8 7ES Reading
Number: 09156805
Incorporation date: 2014-08-01
End of financial year: 31 July
Category: Private Limited Company
Status: Active
The company called
Denzil G. is this enterprise's individual managing director, who was chosen to lead the company in 2014.
Profit & Loss | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date of Accounts | 2015-08-31 | 2016-07-28 | 2017-07-31 | 2018-07-31 | 2019-07-31 | 2020-07-31 | 2021-07-31 | 2022-07-31 | 2023-07-31 | 2024-07-31 |
Currency | ||||||||||
Net Worth | 13 395 | 27 511 | 29 074 | |||||||
Balance Sheet | ||||||||||
Current Assets | 17 302 | 26 941 | 30 312 | 20 855 | 15 185 | 17 374 | 12 281 | 10 064 | 9 624 | 10 016 |
Net Assets Liabilities | 28 411 | 21 337 | 15 253 | 16 554 | 12 923 | 11 419 | 7 122 | 10 695 | ||
Cash Bank In Hand | 16 148 | 26 931 | ||||||||
Net Assets Liabilities Including Pension Asset Liability | 16 126 | 20 529 | 29 074 | |||||||
Stocks Inventory | 10 | 10 | ||||||||
Capital & Reserves | ||||||||||
Shareholder Funds | 13 395 | 27 511 | 29 074 | |||||||
Other Financial Data | ||||||||||
Average Number Employees During Period | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Called Up Share Capital Not Paid Not Expressed As Current Asset | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Depreciation Amortisation Impairment Expense | 586 | 1 156 | ||||||||
Fixed Assets | 1 144 | 559 | 2 224 | 4 048 | 2 331 | 1 904 | 769 | 3 685 | 895 | 2 556 |
Net Current Assets Liabilities | 14 972 | 26 941 | 30 312 | 20 855 | 15 185 | 17 374 | 12 281 | 10 064 | 9 634 | 10 016 |
Prepayments Accrued Income Not Expressed Within Current Asset Subtotal | 10 | |||||||||
Profit Loss | 8 624 | 3 393 | 2 125 | 3 991 | -1 535 | 2 395 | 224 | -742 | ||
Provisions For Liabilities Balance Sheet Subtotal | 4 130 | 3 576 | 2 273 | 2 734 | 137 | 2 340 | 3 417 | 1 887 | ||
Raw Materials Consumables Used | 7 336 | 8 383 | 10 263 | 12 591 | 6 980 | 16 199 | 11 667 | 16 181 | ||
Staff Costs Employee Benefits Expense | 900 | 3 916 | 3 832 | 854 | 6 389 | 1 916 | 12 570 | 9 428 | ||
Tax Tax Credit On Profit Or Loss On Ordinary Activities | 2 381 | 1 827 | 498 | 935 | 562 | 510 | 138 | |||
Total Assets Less Current Liabilities | 16 126 | 27 511 | 32 546 | 24 913 | 17 526 | 19 288 | 13 060 | 13 759 | 10 539 | 12 582 |
Turnover Revenue | 19 241 | 17 519 | 16 718 | 18 371 | 11 834 | 21 072 | 25 557 | 26 161 | ||
Current Asset Investments | 1 144 | |||||||||
Provisions For Liabilities Charges | 5 051 | 6 841 | 3 472 |
Role: Director
Appointed: 01 August 2014
Latest update: 29 May 2025
Account next due date | 30 April 2024 |
Account last made up date | 31 July 2022 |
Confirmation statement next due date | 15 August 2024 |
Confirmation statement last made up date | 01 August 2023 |
Annual Accounts 23 April 2016 | |
---|---|
Start Date For Period Covered By Report | 2014-08-01 |
End Date For Period Covered By Report | 2015-08-31 |
Date Approval Accounts | 23 April 2016 |
Annual Accounts 7 April 2017 | |
Start Date For Period Covered By Report | 2015-09-01 |
End Date For Period Covered By Report | 2016-07-28 |
Date Approval Accounts | 7 April 2017 |
Annual Accounts 21 April 2018 | |
Start Date For Period Covered By Report | 2016-07-29 |
End Date For Period Covered By Report | 2017-07-31 |
Date Approval Accounts | 21 April 2018 |
Annual Accounts | |
Start Date For Period Covered By Report | 01 August 2017 |
End Date For Period Covered By Report | 31 July 2018 |
Annual Accounts | |
Start Date For Period Covered By Report | 01 August 2018 |
End Date For Period Covered By Report | 31 July 2019 |
Annual Accounts | |
Start Date For Period Covered By Report | 01 August 2019 |
End Date For Period Covered By Report | 31 July 2020 |
Annual Accounts | |
Start Date For Period Covered By Report | 01 August 2020 |
End Date For Period Covered By Report | 31 July 2021 |
Annual Accounts | |
Start Date For Period Covered By Report | 01 August 2021 |
End Date For Period Covered By Report | 31 July 2022 |
Annual Accounts | |
Start Date For Period Covered By Report | 01 August 2022 |
End Date For Period Covered By Report | 31 July 2023 |
Annual Accounts | |
Start Date For Period Covered By Report | 01 August 2023 |
End Date For Period Covered By Report | 31 July 2024 |