Cable & Line came into being in 2008 as a company enlisted under no 06573304, located at CM6 1DU Dunmow at 40 Newton Green. This company's last known status was dissolved. Cable & Line had been offering its services for 15 years.
Cable & Line Ltd
40 Newton Green CM6 1DU Dunmow
Number: 06573304
Incorporation date: 2008-04-22
Dissolution date: 2023-01-03
End of financial year: 30 April
Category: Private Limited Company
Status: Dissolved
Cable & Line came into being in 2008 as a company enlisted under no 06573304, located at CM6 1DU Dunmow at 40 Newton Green. This company's last known status was dissolved. Cable & Line had been offering its services for 15 years.
Profit & Loss | ||||||||
---|---|---|---|---|---|---|---|---|
Date of Accounts | 2011-04-30 | 2012-04-30 | 2013-04-30 | 2014-04-30 | 2015-04-30 | 2016-04-30 | 2017-04-30 | 2018-04-30 |
Currency | GBP | GBP | GBP | GBP | GBP | GBP | GBP | GBP |
Net Worth | 74 869 | 89 098 | 70 531 | 72 335 | 105 189 | 100 177 | ||
Balance Sheet | ||||||||
Cash Bank In Hand | 23 | 111 | 111 | 11 274 | 111 | 111 | ||
Current Assets | 59 579 | 77 605 | 55 994 | 70 256 | 154 641 | 148 369 | 124 058 | 105 452 |
Debtors | 59 556 | 77 494 | 55 883 | 58 982 | 154 530 | 148 258 | ||
Intangible Fixed Assets | 42 312 | 36 312 | 30 312 | 24 312 | 18 312 | 12 312 | ||
Net Assets Liabilities | 107 208 | 108 825 | 82 470 | |||||
Net Assets Liabilities Including Pension Asset Liability | 74 869 | 89 098 | 70 531 | 72 335 | 105 189 | 100 177 | ||
Tangible Fixed Assets | 46 689 | 41 375 | 28 410 | 46 084 | 50 478 | 44 253 | ||
Capital & Reserves | ||||||||
Called Up Share Capital | 2 | 2 | 2 | 2 | 4 | 4 | ||
Profit Loss Account Reserve | 74 867 | 89 096 | 70 529 | 72 333 | 105 185 | 100 173 | ||
Shareholder Funds | 74 869 | 89 098 | 70 531 | 72 335 | 105 189 | 100 177 | ||
Other Financial Data | ||||||||
Amount Specific Advance Or Credit Directors | 72 557 | 85 763 | 85 389 | 85 313 | ||||
Amount Specific Advance Or Credit Made In Period Directors | 13 206 | |||||||
Amount Specific Advance Or Credit Repaid In Period Directors | 374 | 76 | ||||||
Creditors | 18 657 | 7 500 | 625 | |||||
Creditors Due After One Year | 32 650 | 25 653 | 18 657 | |||||
Creditors Due Within One Year | 63 625 | 41 913 | 29 222 | 84 742 | 79 069 | |||
Fixed Assets | 89 001 | 77 687 | 58 722 | 70 396 | 68 790 | 56 565 | 24 819 | 14 898 |
Intangible Fixed Assets Aggregate Amortisation Impairment | 17 688 | 23 688 | 29 688 | 35 688 | 41 688 | 47 688 | ||
Intangible Fixed Assets Cost Or Valuation | 60 000 | 60 000 | 60 000 | 60 000 | 60 000 | |||
Net Current Assets Liabilities | -11 946 | 13 980 | 14 081 | 41 034 | 69 899 | 69 300 | 91 506 | 68 197 |
Number Shares Allotted | 2 | 2 | 4 | 2 | ||||
Par Value Share | 1 | 1 | 1 | 1 | ||||
Prepayments Accrued Income Not Expressed Within Current Asset Subtotal | 300 | 173 | 193 | |||||
Provisions For Liabilities Charges | 2 186 | 2 569 | 2 272 | 6 445 | 7 847 | 7 031 | ||
Share Capital Allotted Called Up Paid | 2 | 2 | 2 | 4 | 2 | |||
Tangible Fixed Assets Cost Or Valuation | 97 088 | 104 578 | 98 609 | 130 749 | 151 095 | 158 333 | ||
Tangible Fixed Assets Depreciation | 50 399 | 63 203 | 70 199 | 84 665 | 100 617 | 114 080 | ||
Total Assets Less Current Liabilities | 77 055 | 91 667 | 72 803 | 111 430 | 138 689 | 125 865 | 116 325 | 83 095 |
Value Shares Allotted | 2 | |||||||
Advances Credits Directors | 15 826 | 72 557 | 85 763 | |||||
Advances Credits Made In Period Directors | 15 826 | 56 731 | ||||||
Creditors Due Within One Year Total Current Liabilities | 71 525 | 63 625 | ||||||
Intangible Fixed Assets Amortisation Charged In Period | 6 000 | |||||||
Tangible Fixed Assets Additions | 7 490 | |||||||
Tangible Fixed Assets Depreciation Charge For Period | 12 804 |
Role: Director
Appointed: 22 April 2008
Resigned: 03 February 2020
Latest update: 4 January 2025
Role: Secretary
Appointed: 22 April 2008
Resigned: 03 February 2020
Latest update: 4 January 2025
Role: Director
Appointed: 22 April 2008
Resigned: 18 March 2011
Latest update: 4 January 2025
Account next due date | 31 January 2020 |
Account last made up date | 30 April 2018 |
Confirmation statement next due date | 06 May 2020 |
Confirmation statement last made up date | 22 April 2019 |
Annual Accounts 9 January 2015 | |
---|---|
Start Date For Period Covered By Report | 01 May 2013 |
End Date For Period Covered By Report | 30 April 2014 |
Date Approval Accounts | 9 January 2015 |
Annual Accounts 24 November 2015 | |
Start Date For Period Covered By Report | 01 May 2014 |
End Date For Period Covered By Report | 30 April 2015 |
Date Approval Accounts | 24 November 2015 |
Annual Accounts 28 September 2016 | |
Start Date For Period Covered By Report | 01 May 2015 |
End Date For Period Covered By Report | 30 April 2016 |
Date Approval Accounts | 28 September 2016 |
Annual Accounts | |
Start Date For Period Covered By Report | 01 May 2016 |
Annual Accounts | |
Start Date For Period Covered By Report | 01 May 2017 |
End Date For Period Covered By Report | 30 April 2018 |
Annual Accounts 19 November 2013 | |
End Date For Period Covered By Report | 30 April 2013 |
Date Approval Accounts | 19 November 2013 |
Annual Accounts | |
End Date For Period Covered By Report | 30 April 2017 |
26 Emblems
CM6 2AG
Great Dunmow
26 Emblems
CM6 2AG
Great Dunmow
Maurice Lake & Co Limited
Maulak Chambers The Centre High Street
CO9 2AJ
Halstead