Allan Allsopp came into being in 2011 as a company enlisted under no 07602816, located at WN1 2HF Wigan at 68 Holme Terrace. The firm's last known status was dissolved. Allan Allsopp had been in this business for at least three years.
Allan Allsopp Ltd
68 Holme Terrace WN1 2HF Wigan
Number: 07602816
Incorporation date: 2011-04-13
Dissolution date: 2014-12-30
End of financial year: 31 March
Category: Private Limited Company
Status: Dissolved
Allan Allsopp came into being in 2011 as a company enlisted under no 07602816, located at WN1 2HF Wigan at 68 Holme Terrace. The firm's last known status was dissolved. Allan Allsopp had been in this business for at least three years.
Profit & Loss | |||
---|---|---|---|
Date of Accounts | 2012-03-31 | 2012-04-30 | 2013-03-31 |
Currency | GBP | GBP | GBP |
Net Worth | 22 188 | ||
Balance Sheet | |||
Cash Bank In Hand | 32 324 | 32 324 | 3 000 |
Current Assets | 32 324 | 32 324 | 3 278 |
Debtors | 278 | ||
Net Assets Liabilities Including Pension Asset Liability | 22 188 | 22 188 | 6 631 |
Tangible Fixed Assets | 7 013 | 7 013 | 7 023 |
Capital & Reserves | |||
Called Up Share Capital | 1 | 1 | 1 |
Profit Loss Account Reserve | 22 187 | 22 187 | 6 630 |
Shareholder Funds | 22 188 | ||
Other Financial Data | |||
Capital Employed | 22 188 | 6 631 | |
Creditors Due Within One Year | 17 149 | 17 149 | 2 265 |
Net Current Assets Liabilities | 15 175 | 15 175 | 1 013 |
Number Shares Allotted | 1 | ||
Par Value Share | 1 | ||
Provisions For Liabilities Charges | 1 405 | ||
Fixed Assets | 7 013 | ||
Tangible Fixed Assets Additions | 9 350 | 2 350 | |
Tangible Fixed Assets Cost Or Valuation | 9 350 | 9 350 | 11 700 |
Tangible Fixed Assets Depreciation | 2 337 | 2 337 | 4 677 |
Tangible Fixed Assets Depreciation Charged In Period | 2 337 | 2 340 | |
Total Assets Less Current Liabilities | 22 188 | 22 188 | 8 036 |
Share Capital Allotted Called Up Paid | 1 | 1 |
Role: Director
Appointed: 13 April 2011
Resigned: 13 April 2011
Latest update: 1 April 2025
Account next due date | 31 December 2014 |
Account last made up date | 31 March 2013 |
Return next due date | 11 May 2014 |
Return last made up date | 13 April 2013 |
Annual Accounts 31 January 2014 | |
---|---|
Start Date For Period Covered By Report | 2012-04-01 |
End Date For Period Covered By Report | 31 March 2013 |
Date Approval Accounts | 31 January 2014 |
Annual Accounts 6 March 2013 | |
Start Date For Period Covered By Report | 2011-04-13 |
End Date For Period Covered By Report | 2012-04-30 |
Date Approval Accounts | 6 March 2013 |