Aid Un came into being in 2006 as a company enlisted under no 05831667, located at B15 2UW West Midlands at 3 Arthur Road, Edgbaston. Its last known status was dissolved. Aid Un had been in this business for at least 9 years.
Aid Un Limited
3 Arthur Road, Edgbaston Birmingham B15 2UW West Midlands
Number: 05831667
Incorporation date: 2006-05-30
Dissolution date: 2015-10-27
End of financial year: 31 May
Category: Private Limited Company
Status: Dissolved
Aid Un came into being in 2006 as a company enlisted under no 05831667, located at B15 2UW West Midlands at 3 Arthur Road, Edgbaston. Its last known status was dissolved. Aid Un had been in this business for at least 9 years.
Profit & Loss | |||
---|---|---|---|
Date of Accounts | 2011-05-31 | 2012-05-31 | 2013-05-31 |
Currency | GBP | GBP | GBP |
Net Worth | 3 534 | 7 044 | 2 062 |
Balance Sheet | |||
Cash Bank In Hand | 1 245 | 2 500 | 2 600 |
Current Assets | 5 745 | 7 732 | 4 750 |
Debtors | 0 | 542 | 350 |
Net Assets Liabilities Including Pension Asset Liability | 3 534 | 7 044 | 2 062 |
Stocks Inventory | 4 500 | 4 690 | 1 800 |
Tangible Fixed Assets | 2 289 | 1 812 | 2 062 |
Capital & Reserves | |||
Called Up Share Capital | 2 | 7 044 | 2 062 |
Profit Loss Account Reserve | 3 532 | 7 042 | |
Shareholder Funds | 3 534 | 7 044 | 2 062 |
Other Financial Data | |||
Accruals Deferred Income | 4 500 | 2 501 | |
Fixed Assets | 2 289 | 1 812 | 2 062 |
Net Current Assets Liabilities | 5 745 | 5 232 | |
Tangible Fixed Assets Additions | 159 | 250 | |
Tangible Fixed Assets Cost Or Valuation | 2 289 | 1 812 | 2 062 |
Tangible Fixed Assets Depreciation | 0 | 636 | |
Tangible Fixed Assets Depreciation Charge For Period | 636 | ||
Total Assets Less Current Liabilities | 8 034 | 7 044 | 2 062 |
Creditors Due Within One Year | 2 500 | 4 750 | |
Other Debtors Due After One Year | 542 | 350 | |
Secured Debts | 2 500 | 4 750 |
Role: Secretary
Appointed: 30 May 2006
Latest update: 21 September 2024
Role: Director
Appointed: 30 May 2006
Resigned: 29 April 2015
Latest update: 21 September 2024
Role: Director
Appointed: 30 May 2006
Resigned: 02 November 2009
Latest update: 21 September 2024
Account next due date | 28 February 2015 |
Account last made up date | 31 May 2013 |
Return next due date | 27 June 2015 |
Return last made up date | 30 May 2014 |
Annual Accounts 28 June 2013 | |
---|---|
Start Date For Period Covered By Report | 2012-06-01 |
End Date For Period Covered By Report | 2013-05-31 |
Date Approval Accounts | 28 June 2013 |