Registered with number 08300300 13 years ago, 789 Finance Limited had been a private limited company until 2022/12/27 - the time it was dissolved. Its last known office address was Office One, 10 New Era Square Sheffield.
789 Finance Ltd
Office One 10 New Era Square S2 4BF Sheffield
Number: 08300300
Incorporation date: 2012-11-20
Dissolution date: 2022-12-27
End of financial year: 30 November
Category: Private Limited Company
Status: Dissolved
Registered with number 08300300 13 years ago, 789 Finance Limited had been a private limited company until 2022/12/27 - the time it was dissolved. Its last known office address was Office One, 10 New Era Square Sheffield.
Profit & Loss | |||||||||
---|---|---|---|---|---|---|---|---|---|
Date of Accounts | 2013-11-30 | 2014-11-30 | 2015-11-30 | 2016-11-30 | 2017-11-30 | 2018-11-30 | 2019-11-30 | 2020-11-30 | 2021-11-30 |
Currency | GBP | GBP | GBP | GBP | GBP | GBP | GBP | GBP | GBP |
Net Worth | 2 002 738 | 2 522 997 | 2 576 171 | 2 624 797 | |||||
Balance Sheet | |||||||||
Current Assets | 2 004 422 | 2 537 746 | 2 589 293 | 2 636 954 | 2 663 685 | 2 731 095 | 2 774 075 | 2 815 686 | 2 335 473 |
Net Assets Liabilities | 2 624 797 | 2 656 166 | 2 710 701 | 2 762 031 | 2 802 831 | 2 242 512 | |||
Cash Bank In Hand | 753 622 | 547 746 | |||||||
Debtors | 1 250 800 | 1 990 000 | |||||||
Net Assets Liabilities Including Pension Asset Liability | 2 002 738 | 2 522 997 | 2 576 171 | 2 624 797 | |||||
Capital & Reserves | |||||||||
Called Up Share Capital | 2 000 000 | 2 500 000 | |||||||
Profit Loss Account Reserve | 2 738 | 22 997 | |||||||
Shareholder Funds | 2 002 738 | 2 522 997 | 2 576 171 | 2 624 797 | |||||
Other Financial Data | |||||||||
Average Number Employees During Period | 2 | 2 | 2 | ||||||
Net Current Assets Liabilities | 2 002 738 | 2 537 746 | 2 589 293 | 2 636 954 | 2 656 166 | 2 710 701 | 2 774 075 | 2 815 055 | 2 334 214 |
Provisions For Liabilities Balance Sheet Subtotal | 12 157 | 7 519 | 20 394 | 12 044 | 12 224 | ||||
Total Assets Less Current Liabilities | 2 004 422 | 2 537 746 | 2 589 293 | 2 636 954 | 2 656 166 | 2 710 701 | 2 774 075 | 2 815 055 | 2 334 214 |
Accrued Liabilities Not Expressed Within Creditors Subtotal | 12 224 | 91 702 | |||||||
Creditors | 7 519 | 20 394 | 631 | 1 259 | |||||
Accruals Deferred Income | 14 749 | 13 122 | |||||||
Creditors Due After One Year | 1 000 | 9 000 | |||||||
Creditors Due Within One Year | 1 684 | ||||||||
Number Shares Allotted | 2 000 000 | 2 500 000 | |||||||
Par Value Share | 1 | 1 | |||||||
Provisions For Liabilities Charges | 5 749 | 13 122 | 12 157 | ||||||
Share Capital Allotted Called Up Paid | 2 000 000 | 2 500 000 |
Role: Director
Appointed: 31 August 2013
Resigned: 01 September 2022
Latest update: 5 January 2023
Role: Director
Appointed: 28 November 2012
Resigned: 31 March 2022
Latest update: 5 January 2023
Role: Director
Appointed: 20 November 2012
Resigned: 30 August 2013
Latest update: 5 January 2023
Account next due date | 31 August 2023 |
Account last made up date | 30 November 2021 |
Confirmation statement next due date | 04 December 2022 |
Confirmation statement last made up date | 20 November 2021 |
Annual Accounts 08 July 2014 | |
---|---|
Start Date For Period Covered By Report | 2012-11-20 |
End Date For Period Covered By Report | 2013-11-30 |
Date Approval Accounts | 08 July 2014 |
Annual Accounts 12 August 2015 | |
Start Date For Period Covered By Report | 2013-12-01 |
End Date For Period Covered By Report | 2014-11-30 |
Date Approval Accounts | 12 August 2015 |
Annual Accounts 08 January 2016 | |
Start Date For Period Covered By Report | 2014-12-01 |
End Date For Period Covered By Report | 2015-11-30 |
Date Approval Accounts | 08 January 2016 |
Annual Accounts 18 April 2017 | |
Start Date For Period Covered By Report | 2015-12-01 |
End Date For Period Covered By Report | 2016-11-30 |
Date Approval Accounts | 18 April 2017 |
Annual Accounts | |
Start Date For Period Covered By Report | 01 December 2016 |
Annual Accounts | |
Start Date For Period Covered By Report | 01 December 2016 |
End Date For Period Covered By Report | 30 November 2017 |
Annual Accounts | |
Start Date For Period Covered By Report | 01 December 2018 |
End Date For Period Covered By Report | 30 November 2019 |
Annual Accounts | |
Start Date For Period Covered By Report | 01 December 2018 |
End Date For Period Covered By Report | 30 November 2019 |
Annual Accounts | |
Start Date For Period Covered By Report | 01 December 2018 |
End Date For Period Covered By Report | 30 November 2019 |
Annual Accounts | |
End Date For Period Covered By Report | 30 November 2017 |