5 S came into being in 1999 as a company enlisted under no SC194286, located at PH10 6LF Blairgowrie at Briar Lodge. This company's last known status was dissolved. 5 S had been operating on the market for at least 18 years.
5 S Ltd
Briar Lodge Golf Course Road PH10 6LF Blairgowrie
Number: SC194286
Incorporation date: 1999-03-12
Dissolution date: 2017-03-28
End of financial year: 31 March
Category: Private Limited Company
Status: Dissolved
5 S came into being in 1999 as a company enlisted under no SC194286, located at PH10 6LF Blairgowrie at Briar Lodge. This company's last known status was dissolved. 5 S had been operating on the market for at least 18 years.
Profit & Loss | |||||
---|---|---|---|---|---|
Date of Accounts | 2011-03-31 | 2012-03-31 | 2013-03-31 | 2014-03-31 | 2015-03-31 |
Currency | GBP | GBP | GBP | GBP | GBP |
Net Worth | 9 865 | 18 278 | 16 367 | 6 295 | -3 335 |
Balance Sheet | |||||
Cash Bank In Hand | 7 203 | 19 572 | 15 620 | 7 859 | 4 171 |
Current Assets | 9 682 | 23 523 | 15 904 | 8 095 | 4 383 |
Debtors | 2 479 | 3 951 | 284 | 236 | 212 |
Tangible Fixed Assets | 624 | 467 | 745 | 559 | 419 |
Net Assets Liabilities Including Pension Asset Liability | 9 865 | 18 278 | |||
Capital & Reserves | |||||
Called Up Share Capital | 2 | 2 | 2 | 2 | 2 |
Profit Loss Account Reserve | 9 863 | 18 276 | 16 365 | 6 293 | -3 337 |
Shareholder Funds | 9 865 | 18 278 | 16 367 | 6 295 | -3 335 |
Other Financial Data | |||||
Creditors Due Within One Year | 5 712 | 282 | 2 359 | 8 137 | |
Net Current Assets Liabilities | 9 241 | 17 811 | 15 622 | 5 736 | -3 754 |
Number Shares Allotted | 2 | 2 | 2 | ||
Par Value Share | 1 | 1 | 1 | ||
Share Capital Allotted Called Up Paid | 2 | 2 | 2 | 2 | |
Tangible Fixed Assets Additions | 526 | ||||
Tangible Fixed Assets Cost Or Valuation | 3 246 | 3 246 | 3 772 | 3 772 | |
Tangible Fixed Assets Depreciation | 2 622 | 2 779 | 3 027 | 3 213 | 3 353 |
Tangible Fixed Assets Depreciation Charged In Period | 248 | 186 | 140 | ||
Total Assets Less Current Liabilities | 9 865 | 18 278 | 16 367 | 6 295 | -3 335 |
Creditors Due Within One Year Total Current Liabilities | 441 | 5 712 | |||
Fixed Assets | 624 | 467 | |||
Tangible Fixed Assets Depreciation Charge For Period | 157 |
Role: Secretary
Appointed: 12 March 1999
Latest update: 30 January 2025
Role: Director
Appointed: 20 September 2016
Resigned: 13 February 2017
Latest update: 30 January 2025
Role: Director
Appointed: 12 March 1999
Resigned: 20 September 2016
Latest update: 30 January 2025
Account next due date | 31 December 2016 |
Account last made up date | 31 March 2015 |
Confirmation statement next due date | 16 March 2018 |
Return last made up date | 02 March 2016 |
Annual Accounts 14 July 2014 | |
---|---|
Start Date For Period Covered By Report | 01 April 2013 |
End Date For Period Covered By Report | 31 March 2014 |
Date Approval Accounts | 14 July 2014 |
Annual Accounts 7 December 2015 | |
Start Date For Period Covered By Report | 01 April 2014 |
End Date For Period Covered By Report | 31 March 2015 |
Date Approval Accounts | 7 December 2015 |
Annual Accounts 16 July 2013 | |
End Date For Period Covered By Report | 31 March 2013 |
Date Approval Accounts | 16 July 2013 |
Riverside Park Millhall Eaglesham
G76 0PD
Glasgow
Riverside Park Millhall Eaglesham
G76 0PD
Glasgow
Riverside Park Millhall Eaglesham
G76 0PD
Glasgow
D M Mcnaught & Co Ltd
166 Buchanan Street
G1 2LW
Glasgow
D M Mcnaught & Co Ltd
166 Buchanan Street
G1 2LS
Glasgow