Ulverscroft Limited

General information

Name:

Ulverscroft Ltd

Office Address:

The Green Bradgate Road Anstey LE7 7FU Leicester

Number: 01068776

Incorporation date: 1972-08-30

End of financial year: 31 October

Category: Private Limited Company

Status: Active

Description

Data updated on:

Ulverscroft came into being in 1972 as a company enlisted under no 01068776, located at LE7 7FU Leicester at The Green. This firm has been in business for 52 years and its official status is active. The company currently known as Ulverscroft Limited was known as Ulverscroft Large Print Books up till 2019-11-01 when the name was changed. The firm's Standard Industrial Classification Code is 58110 which stands for Book publishing. 2022-10-31 is the last time the accounts were reported.

On 2016/01/13, the enterprise was seeking a Cataloguer to fill a full time post in Leicester, Midlands. They offered a full time job with salary £39000000 per year. The offered position required a CSE or its equivalent. While sending your application include reference code MARC.

We have identified 15 councils and public departments cooperating with the company. The biggest counter party of them all is the Hampshire County Council, with over 266 transactions from worth at least 500 pounds each, amounting to £252,102 in total. The company also worked with the Derbyshire County Council (185 transactions worth £200,600 in total) and the Oxfordshire County Council (199 transactions worth £150,309 in total). Ulverscroft was the service provided to the Cornwall Council Council covering the following areas: 41326-talking Books was also the service provided to the Hartlepool Borough Council Council covering the following areas: Mutlimedia Materials, Books And Publications and Software Maintenance Agreement.

When it comes to this particular firm's directors directory, since December 2016 there have been two directors: Anna G. and Michele P..

  • Previous company's names
  • Ulverscroft Limited 2019-11-01
  • Ulverscroft Large Print Books Limited 1972-08-30

Company staff

Anna G.

Role: Director

Appointed: 01 December 2016

Latest update: 4 February 2024

Michele P.

Role: Director

Appointed: 01 November 2005

Latest update: 4 February 2024

People with significant control

The companies that control this firm are as follows: Ulverscroft Group Ltd owns over 3/4 of company shares. This business can be reached in Leicester at Bradgate Road, Anstey, LE7 7FU and was registered as a PSC under the registration number 01672255.

Ulverscroft Group Ltd
Address: The Green Bradgate Road, Anstey, Leicester, LE7 7FU, England
Legal authority English Law
Legal form Limited
Country registered England
Place registered England
Registration number 01672255
Notified on 6 April 2016
Nature of control:
over 3/4 of shares

Accounts Documents

Account next due date 31 July 2024
Account last made up date 31 October 2022
Confirmation statement next due date 14 November 2023
Confirmation statement last made up date 31 October 2022

Jobs and Vacancies at Ulverscroft Ltd

Cataloguer in Leicester, posted on Wednesday 13th January 2016
Region / City Midlands, Leicester
Industry printing and publishing industry
Salary £20000.00 per hour
Job type full time
Education level a CSE or its equivalent
Job reference code MARC
 

Company filings

Filing category

Hide filing type
Accounts Address Annual return Auditors Confirmation statement Incorporation Mortgage Officers Resolution
Free Download
Small company accounts for the period up to Monday 31st October 2022 (AA)
filed on: 23rd, June 2023
accounts
Free Download Download filing (15 pages)

Company's financial transactions

Known transactions over £500 with government entities

Choose year:
Year / Transaction date Council / Department / Transaction ID No. of trans. Total trans. value
2015 Buckinghamshire 8 £ 5 896.17
2015-03-31 3400981207 £ 928.52
2015 Cornwall Council 2 £ 848.62
2015-06-25 1291201 £ 425.91 41326-talking Books
2015 Hartlepool Borough Council 11 £ 12 244.87
2015-04-24 24/04/15_853 £ 2 000.00 Mutlimedia Materials
2015 Middlesbrough Council 4 £ 2 651.62
2015-06-26 26/06/2015_1344 £ 774.80 Books & Publications - General
2015 Newcastle City Council 8 £ 5 374.22
2015-01-21 6479395 £ 2 345.08 Libraries/galaxy Payments
2015 Rutland County Council 23 £ 7 440.29
2015-07-30 2253541 £ 2 004.22 Books
2015 Sandwell Council 8 £ 4 406.87
2015-02-01 2015P11_003331 £ 580.99 Neighbourhoods
2014 Barnsley Metropolitan Borough 1 £ 1 241.34
2014-03-19 5100690818 £ 1 241.34 Equipment - Library Books
2014 Birmingham City 9 £ 16 461.56
2014-04-11 3150035076 £ 8 628.48
2014 Buckinghamshire 17 £ 16 769.27
2014-06-11 3400910670 £ 2 240.46
2014 Cornwall Council 8 £ 7 843.67
2014-10-28 1043724 £ 4 140.04 41326-talking Books
2014 Derbyshire County Council 25 £ 44 887.16
2014-03-14 5100110326 £ 6 366.06 Goods Received/invoice Rec'd A/c
2014 Hampshire County Council 31 £ 32 138.94
2014-03-17 3110504296 £ 1 644.52 B*lmf Spoken Word
2014 Hartlepool Borough Council 13 £ 19 539.96
2014-04-17 BEM0038364 £ 12 700.00 Software Maintenance Agreement
2014 London Borough of Hillingdon 3 £ 2 557.82
2014-03-24 2014-03-24_8080 £ 1 278.89 Libraries Book Fund
2014 Middlesbrough Council 18 £ 27 453.98
2014-03-28 28/03/2014_1975 £ 15 575.20 Books & Publications - General
2014 Newcastle City Council 14 £ 9 121.92
2014-02-17 6148065 £ 1 359.00 Libraries/galaxy Payments
2014 Oxfordshire County Council 36 £ 34 744.40
2014-10-08 4100894003 £ 1 887.22 Equipment, Furniture And Materials
2014 Rutland County Council 22 £ 3 828.74
2014-07-18 2228279 £ 1 135.72 Books
2014 Sandwell Council 29 £ 24 345.48
2014-03-01 2014P12_002088 £ 4 530.49 Neighbourhoods
2013 Birmingham City 2 £ 1 025.28
2013-11-29 3149467893 £ 512.64
2013 Buckinghamshire 19 £ 18 013.36
2013-05-10 3400816671 £ 1 843.60
2013 Cornwall Council 37 £ 25 764.27
2013-02-28 347721 £ 1 754.80 41326-talking Books
2013 Derbyshire County Council 37 £ 40 939.53
2013-03-28 1900638399 £ 5 117.20 Books
2013 Hampshire County Council 55 £ 64 308.42
2013-04-16 3110486054 £ 4 545.10 Lmf Spoken Word
2013 Hartlepool Borough Council 19 £ 6 860.48
2013-08-30 BEM0027537 £ 1 110.76 Mutlimedia Materials
2013 Middlesbrough Council 19 £ 15 298.48
2013-08-30 30/08/2013_1284 £ 1 313.62 Books & Publications - General
2013 Newcastle City Council 9 £ 6 776.96
2013-02-18 5798530 £ 1 500.86 Libraries/galaxy Payments
2013 Oxfordshire County Council 38 £ 37 662.74
2013-03-22 4100712650 £ 2 174.56 Equipment, Furniture And Materials
2013 Rutland County Council 26 £ 8 179.23
2013-08-15 2191856 £ 1 618.73 Books
2013 Sandwell Council 18 £ 13 867.40
2013-04-01 2014P01_002018 £ 2 926.73 Neighbourhoods
2012 Cornwall Council 23 £ 28 930.06
2012-08-02 107328 £ 1 853.48 41326-talking Books
2012 Derbyshire County Council 47 £ 37 912.38
2012-01-13 1900453289 £ 1 384.84 Books
2012 Hampshire County Council 55 £ 58 080.55
2012-03-07 3110460779 £ 2 604.52 Library Material Fund - Adult Fiction Books
2012 Hartlepool Borough Council 19 £ 9 052.05
2012-02-07 BAC0340865 £ 1 328.25 Mutlimedia Materials
2012 London Borough of Hillingdon 1 £ 2 720.70
2012-08-13 2012-08-13_1319 £ 2 720.70 Libraries Book Fund
2012 Manchester City Council 4 £ 17 669.60
2012-05-08 1903122808 £ 6 384.00 Library Materials Acquisition
2012 Middlesbrough Council 58 £ 40 523.27
2012-11-23 23/11/2012_1686 £ 6 093.64 Library Books
2012 Oxfordshire County Council 63 £ 40 794.90
2012-02-09 4100558044 £ 10 631.00 Other Agency And Contracted Services
2012 Rutland County Council 10 £ 5 751.51
2012-07-10 2142260 £ 1 703.53 Books
2012 Sandwell Council 23 £ 17 304.67
2012-04-01 2013P01_002448 £ 2 350.38 Learning And Culture
2011 Derbyshire County Council 69 £ 69 844.91
2011-09-26 1900269000 £ 3 259.86 Books
2011 Hampshire County Council 63 £ 52 675.39
2011-05-16 3110441266 £ 1 463.49 Adult Fiction Books
2011 Hartlepool Borough Council 15 £ 16 539.94
2011-03-30 BAC0268490 £ 2 768.22 Books And Publications
2011 Manchester City Council 6 £ 3 732.77
2011-01-31 1902467617 £ 726.13 Library Materials Acquisition
2011 Middlesbrough Council 132 £ 21 437.33
2011-02-23 5201643546 £ 2 950.48 Library Books
2011 Newcastle City Council 3 £ 2 108.14
2011-01-31 4972393 £ 734.31 Libraries/galaxy Payments
2011 Oxfordshire County Council 52 £ 30 476.16
2011-02-22 4100433094 £ 724.31 Equipment, Furniture And Materials
2011 Rutland County Council 2 £ 3 226.90
2011-09-08 2106702 £ 2 244.20 Books
2011 Sandwell Council 24 £ 15 186.53
2011-05-01 2012P02_002894 £ 728.47 Learning & Culture
2010 Derbyshire County Council 7 £ 7 016.38
2010-11-19 1900383718 £ 1 478.32 Books
2010 Hampshire County Council 62 £ 44 898.71
2010-08-18 3110423080 £ 3 911.78 Adult Fiction Books
2010 Hartlepool Borough Council 5 £ 6 101.23
2010-10-05 BAC0230045 £ 1 710.95 Mutlimedia Materials
2010 Isle of Wight Council 2 £ 0.00
2010-08-18 5000096552 £ 2 721.00 Purchase Of Books
2010 Manchester City Council 4 £ 3 584.26
2010-12-21 1902409756 £ 1 531.11 Sr-adult Talk Books
2010 Newcastle City Council 9 £ 6 407.03
2010-06-13 4697257 £ 739.50 Libraries/galaxy Payments
2010 Oxfordshire County Council 10 £ 6 630.89
2010-11-26 4100397241 £ 852.72 Equipment, Furniture And Materials
2010 Rutland County Council 4 £ 3 348.89
2010-09-10 2060629 £ 965.77 Books
2010 Sandwell Council 7 £ 6 490.65
2010-11-01 2010P08_000432 £ 1 434.12 Cultural Services

Search other companies

Services (by SIC Code)

  • 58110 : Book publishing
  • 46431 : Wholesale of audio tapes, records, CDs and video tapes and the equipment on which these are played
51
Company Age

Similar companies nearby

Closest companies