General information

Office Address:

8a Basset Court Grange Park NN4 5EZ Northampton

Number: 04396808

Incorporation date: 2002-03-18

End of financial year: 31 December

Category: Pri/lbg/nsc (private, Limited By Guarantee, No Share Capital, Use Of 'limited' Exemption)

Status: Active

Description

Data updated on:

Started with Reg No. 04396808 22 years ago, Socitm is a Pri/lbg/nsc (private, Limited By Guarantee, No Share Capital, Use Of 'limited' Exemption). The company's active registration address is 8a Basset Court, Grange Park Northampton. This firm debuted under the name Socitm, but for the last one year has operated under the name Socitm. The enterprise's Standard Industrial Classification Code is 94120 which stands for Activities of professional membership organizations. Socitm released its account information for the financial period up to 2022-12-31. The company's most recent annual confirmation statement was released on 2023-03-10.

We have identified 40 councils and public departments cooperating with the company. The biggest counter party of them all is the Milton Keynes Council, with over 47 transactions from worth at least 500 pounds each, amounting to £242,412 in total. The company also worked with the Derby City Council (22 transactions worth £88,709 in total) and the Oxfordshire County Council (19 transactions worth £29,175 in total). Socitm was the service provided to the Gravesham Borough Council Council covering the following areas: Professional Subscriptions was also the service provided to the South Gloucestershire Council Council covering the following areas: Membership Fees and Software Purchase.

Within the firm, a number of director's obligations have so far been fulfilled by Yogita P., Kurt F., Carol W. and 5 others listed below. Within the group of these eight executives, Huw M. has supervised firm for the longest time, having been a member of officers' team since 2018. Moreover, the managing director's duties are regularly aided with by a secretary - David B., who was officially appointed by this specific firm in 2023.

  • Previous company's names
  • Socitm 2023-07-19
  • Socitm Limited 2002-03-18

Financial data based on annual reports

Company staff

Yogita P.

Role: Director

Appointed: 13 June 2023

Latest update: 27 February 2024

David B.

Role: Secretary

Appointed: 06 February 2023

Latest update: 27 February 2024

Kurt F.

Role: Director

Appointed: 14 June 2022

Latest update: 27 February 2024

Carol W.

Role: Director

Appointed: 14 June 2022

Latest update: 27 February 2024

Matthew L.

Role: Director

Appointed: 07 July 2021

Latest update: 27 February 2024

Kevin W.

Role: Director

Appointed: 01 February 2021

Latest update: 27 February 2024

Mark L.

Role: Director

Appointed: 09 June 2020

Latest update: 27 February 2024

Mark N.

Role: Director

Appointed: 25 October 2019

Latest update: 27 February 2024

Huw M.

Role: Director

Appointed: 04 December 2018

Latest update: 27 February 2024

People with significant control

David B.
Notified on 6 April 2016
Ceased on 10 March 2022
Nature of control:
substantial control or influence
Martin F.
Notified on 6 April 2016
Ceased on 10 March 2022
Nature of control:
substantial control or influence
Chantelle L.
Notified on 6 April 2016
Ceased on 3 June 2021
Nature of control:
substantial control or influence
Adrian H.
Notified on 6 April 2016
Ceased on 29 September 2017
Nature of control:
substantial control or influence

Accounts Documents

Account next due date 30 September 2024
Account last made up date 31 December 2022
Confirmation statement next due date 24 March 2024
Confirmation statement last made up date 10 March 2023
Annual Accounts
Start Date For Period Covered By Report 01 January 2017
End Date For Period Covered By Report 31 December 2017
Annual Accounts
Start Date For Period Covered By Report 01 January 2018
End Date For Period Covered By Report 31 December 2018
Annual Accounts
Start Date For Period Covered By Report 01 January 2019
End Date For Period Covered By Report 31 December 2019
Annual Accounts
Start Date For Period Covered By Report 01 January 2020
End Date For Period Covered By Report 31 December 2020
Annual Accounts
Start Date For Period Covered By Report 01 January 2020
End Date For Period Covered By Report 31 December 2020
Annual Accounts
Start Date For Period Covered By Report 01 January 2020
End Date For Period Covered By Report 31 December 2020

Company filings

Filing category

Hide filing type
Accounts Address Annual return Change of name Confirmation statement Incorporation Mortgage Officers Persons with significant control Resolution
Free Download
Articles and Memorandum of Association (MA)
filed on: 8th, February 2024
incorporation
Free Download Download filing (20 pages)

Company's financial transactions

Known transactions over £500 with government entities

Choose year:
Year / Transaction date Council / Department / Transaction ID No. of trans. Total trans. value
2020 Gravesham Borough Council 1 £ 890.00
2020-12-16 177951 £ 890.00 Professional Subscriptions
2020 South Gloucestershire Council 10 £ 7 135.00
2020-12-29 29-Dec-2010_1135 £ 1 550.00 Membership Fees
2017 Allerdale Borough 1 £ 995.00
2017-12-13 291974 £ 995.00 It Services
2016 Allerdale Borough 4 £ 2 035.00
2016-11-23 193296 £ 925.00 It Services
2016 Blaby District 1 £ 925.00
2016-11-01 202100 £ 925.00 Subscriptions
2015 Allerdale Borough 1 £ 990.00
2015-02-18 114127 £ 990.00 It Services
2015 Blaby District 1 £ 890.00
2015-10-22 202100 £ 890.00 Publicity & Promotion
2015 Brighton & Hove City 1 £ 2 475.00
2015-01-23 PAY00732184 £ 2 475.00 Grants N Subscriptions
2015 Buckinghamshire 2 £ 3 756.00
2015-02-25 3400971320 £ 2 028.00
2015 Canterbury City Council 1 £ 1 210.00
2015-03-02 84901538 £ 1 210.00 Subscriptions
2015 East Cambridgeshire District Council 1 £ 890.00
2015-01-29 1128760 £ 890.00 Subscriptions-general
2015 Middlesbrough Council 1 £ 750.00
2015-03-13 13/03/2015_406 £ 750.00 Books & Publications - General
2015 Southampton City Council 1 £ 1 550.00
2015-02-19 42378286 £ 1 550.00 Subscriptions
2015 Stroud District Council 1 £ 675.00
2015-01-27 50149018 £ 675.00 Consultants Fees
2014 Barnsley Metropolitan Borough 2 £ 3 588.00
2014-02-03 5100686038 £ 1 860.00 Subscriptions & Contributions
2014 Birmingham City 2 £ 3 852.00
2014-02-11 3001844242 £ 2 124.00
2014 Blaby District 2 £ 1 780.00
2014-01-22 107837 £ 890.00 Subscriptions
2014 Brighton & Hove City 1 £ 743.00
2014-01-24 PAY00633630 £ 743.00 Grants N Subscriptions
2014 Broadland District 2 £ 1 780.00
2014-12-03 SMFAC/4732 £ 890.00 Subs-professional Publications
2014 Buckinghamshire 1 £ 1 728.00
2014-04-09 3400896760 £ 1 728.00
2014 Wyre Council 2 £ 1 030.00
2014-11-13 RS087708 £ 890.00 Corporate And Professional Subscriptions
2014 Derby City Council 4 £ 11 197.00
2014-02-07 1927688 £ 7 307.00 Supplies And Services
2014 Devon County Council 1 £ 2 475.00
2014-11-25 BSS31416389 £ 2 475.00 Subscriptions
2014 Gateshead Council 1 £ 1 550.00
2014-11-21 43822273 £ 1 550.00 Supplies And Services
2014 London Borough of Hounslow 1 £ 1 550.00
2014-12-03 4221809 £ 1 550.00 Grants And Subscriptions
2014 Lichfield District Council 1 £ 890.00
2014-12-08 52635 £ 890.00 Subscription/periodical
2014 Middlesbrough Council 1 £ 750.00
2014-03-28 28/03/2014_1702 £ 750.00 Books & Publications - General
2014 Milton Keynes Council 19 £ 101 461.52
2014-01-15 5100687213 £ 13 446.52 Supplies And Services
2014 New Forest District Council 3 £ 2 710.00
2014-08-27 8196256_1 £ 960.00 Computer Equipment Maintenance
2014 Newcastle City Council 2 £ 3 100.00
2014-12-04 6427630 £ 1 550.00 Cd - Ict Services (sch & Child)
2014 Oxfordshire County Council 2 £ 2 990.00
2014-12-05 4100907980 £ 1 550.00 Grants And Subscriptions
2014 Sandwell Council 2 £ 3 033.00
2014-11-07 2015P08_001386 £ 2 475.00 Improvement And Efficiency
2014 Scarborough Borough Council 1 £ 890.00
2014-12-01 01/12/2014_702 £ 890.00 Human Resources
2014 Solihull Metropolitan Borough Council 6 £ 8 186.00
2014-10-30 42861618 £ 4 500.00 Central Services To The Public
2014 Southampton City Council 2 £ 3 390.00
2014-10-29 42329809 £ 1 950.00 General Office - Other
2014 Stroud District Council 4 £ 3 120.00
2014-08-12 50143012 £ 1 687.50 Consultants Fees
2013 Allerdale Borough 1 £ 140.00
2013-01-02 471360 £ 140.00 Subscriptions
2013 Barnsley Metropolitan Borough 2 £ 6 708.00
2013-10-30 5100670111 £ 5 160.00 Managementconsultant
2013 Birmingham City 1 £ 1 548.00
2013-06-07 3001780119 £ 1 548.00
2013 Brighton & Hove City 1 £ 1 550.00
2013-11-15 PAY00616497 £ 1 550.00 Grants N Subscriptions
2013 Broadland District 1 £ 3 112.50
2013-09-11 SMCUT/5020 £ 3 112.50 Consultants Fees
2013 Buckinghamshire 2 £ 7 488.00
2013-08-09 3400838495 £ 5 940.00
2013 Wyre Council 1 £ 890.00
2013-11-20 RS080320 £ 890.00 Corporate And Professional Subscriptions
2013 Castle Point Borough Council 1 £ 890.00
2013-10-31 411301 £ 890.00 Subscriptions
2013 London Borough of Bexley 1 £ 1 548.00
2013-07-04 227195 £ 1 548.00 Equipment And Furnituremaintenance
2013 Charnwood Borough Council 1 £ 890.00
2013-11-18 18/11/2013_636 £ 890.00 Prof Assns-council
2013 Dartford Borough Council 1 £ 890.00
2013-11-07 211220 £ 890.00 Grants & Subscriptions
2013 Derby City Council 7 £ 30 488.00
2013-01-11 1663704 £ 7 800.00 Supplies And Services
2013 Derbyshire County Council 2 £ 3 540.00
2013-01-16 5100064811 £ 1 770.00 Goods Received/invoice Rec'd A/c
2013 Devon County Council 1 £ 1 550.00
2013-11-18 BSS31376819 £ 1 550.00 Subscriptions
2013 East Cambridgeshire District Council 2 £ 1 780.00
2013-11-02 1122411 £ 890.00 Subscriptions-general
2013 Gateshead Council 1 £ 1 550.00
2013-11-07 43758409 £ 1 550.00 Supplies And Services
2013 Gravesham Borough Council 1 £ 890.00
2013-11-22 240563 £ 890.00 Professional Subscriptions
2013 Hampshire County Council 1 £ 1 770.00
2013-11-26 2209845069 £ 1 770.00 Publications
2013 Lichfield District Council 3 £ 5 790.00
2013-10-29 44225 £ 2 950.00 Subscription/periodical
2013 Milton Keynes Council 19 £ 104 420.50
2013-06-28 5100655642 £ 15 400.00 Supplies And Services
2013 New Forest District Council 3 £ 5 280.00
2013-03-18 8176322_1 £ 3 500.00 Training
2013 Oxfordshire County Council 4 £ 5 200.00
2013-01-17 4100689989 £ 1 550.00 Grants And Subscriptions
2013 Rutland County Council 1 £ 100.00
2013-10-01 2198296 £ 100.00 Subscriptions - Employee
2013 Sandwell Council 2 £ 3 100.00
2013-01-01 2013P10_001305 £ 1 550.00 Improvement And Efficiency
2013 Scarborough Borough Council 1 £ 890.00
2013-11-07 Ref: 20131101185874000000001 £ 890.00 Stationery
2013 Solihull Metropolitan Borough Council 3 £ 3 100.00
2013-11-26 19367182 £ 1 330.00 Central Services To The Public
2013 Southampton City Council 2 £ 2 840.00
2013-11-22 42163676 £ 1 550.00 Supplies & Services
2013 Stroud District Council 4 £ 16 002.44
2013-07-30 50126355 £ 10 944.22 Consultants Fees
2012 Allerdale Borough 2 £ 1 780.00
2012-11-28 470634 £ 890.00 Subscriptions
2012 Barnet London Borough 1 £ 1 550.00
2012-05-02 5000345231 £ 1 550.00 Subscriptions
2012 Brighton & Hove City 2 £ 2 129.00
2012-11-09 PAY00520391 £ 1 550.00 Grants N Subscriptions
2012 Wyre Council 1 £ 890.00
2012-11-06 RS072842 £ 890.00 Corporate And Professional Subscriptions
2012 Charnwood Borough Council 1 £ 890.00
2012-11-02 02/11/2012_387 £ 890.00 Prof Assns-council
2012 Dartford Borough Council 1 £ 890.00
2012-11-20 194262 £ 890.00 Grants & Subscriptions
2012 Derby City Council 7 £ 38 625.00
2012-09-11 1580058 £ 10 400.00 Miscellaneous Expenses
2012 Derbyshire County Council 1 £ 1 770.00
2012-02-17 5100041910 £ 1 770.00 Subscriptions/memberships/registrat
2012 Devon County Council 1 £ 1 550.00
2012-11-15 DITS30229715 £ 1 550.00 Subscriptions
2012 Gateshead Council 1 £ 1 550.00
2012-11-02 43706899 £ 1 550.00 Supplies And Services
2012 Gravesham Borough Council 1 £ 890.00
2012-11-23 217241 £ 890.00 Professional Subscriptions
2012 Hampshire County Council 1 £ 1 770.00
2012-11-05 2208841185 £ 1 770.00 Other Misc Expenses
2012 Lichfield District Council 1 £ 890.00
2012-11-05 35981 £ 890.00 Subscription/periodical
2012 Manchester City Council 2 £ 2 970.00
2012-03-01 5100530904 £ 1 770.00 Grant And Subscriptions Awarded
2012 Milton Keynes Council 5 £ 24 475.00
2012-12-12 5100621694 £ 7 150.00 Supplies And Services
2012 New Forest District Council 2 £ 1 690.00
2012-03-07 8162457_1 £ 890.00 Computer Equipment Maintenance
2012 Oxfordshire County Council 8 £ 14 740.00
2012-03-06 4100576807 £ 7 500.00 Services
2012 Sandwell Council 2 £ 6 200.00
2012-01-01 2012P10_004018 £ 5 000.00 Improvement And Efficiency
2012 Solihull Metropolitan Borough Council 4 £ 3 264.00
2012-11-15 12407764 £ 1 330.00 Central Services To The Public
2011 Allerdale Borough 3 £ 2 670.00
2011-12-01 464422 £ 890.00 Shared It
2011 Barnet London Borough 2 £ 8 125.00
2011-06-22 5000308189 £ 6 575.00 Consult Fees
2011 Brighton & Hove City 2 £ 5 355.00
2011-04-08 PAY00374644 £ 3 805.00 Support Services (ssc)
2011 Wyre Council 1 £ 890.00
2011-10-28 RS064872 £ 890.00 Corporate And Professional Subscriptions
2011 Charnwood Borough Council 1 £ 890.00
2011-10-26 26/10/2011_293 £ 890.00 Prof Assns-council
2011 Dartford Borough Council 1 £ 890.00
2011-11-07 176404 £ 890.00 Grants & Subscriptions
2011 Derby City Council 3 £ 6 849.00
2011-11-01 1355438 £ 4 800.00 Supplies & Services
2011 Devon County Council 1 £ 522.00
2011-02-04 DITS19168218 £ 522.00 Subscriptions
2011 East Cambridgeshire District Council 1 £ 890.00
2011-10-24 1109522 £ 890.00 Subscriptions-general
2011 Gateshead Council 1 £ 1 550.00
2011-11-18 43656855 £ 1 550.00 Supplies And Services
2011 London Borough of Hillingdon 1 £ 6 575.00
2011-03-14 2011-03-14_2011 £ 6 575.00 Other Supplies & Services
2011 Isle of Wight Council 2 £ 2 660.00
2011-01-13 5000121283 £ 1 330.00 Professional Service
2011 Lichfield District Council 2 £ 1 640.00
2011-10-24 25908 £ 890.00 Subscription/periodical
2011 Manchester City Council 1 £ 1 130.00
2011-01-27 5100413947 £ 1 130.00 I T Provision
2011 Milton Keynes Council 4 £ 12 055.00
2011-07-01 5100527754 £ 6 575.00 Supplies And Services
2011 New Forest District Council 1 £ 750.00
2011-11-28 8158562_1 £ 750.00 Computer Equipment Maintenance
2011 Newcastle City Council 1 £ 1 550.00
2011-03-07 5019302 £ 1 550.00 City Service Ict Svs (sch)
2011 Oxfordshire County Council 4 £ 5 670.00
2011-01-25 4100421188 £ 1 550.00 Grants And Subscriptions
2011 Sandwell Council 1 £ 1 130.00
2011-10-01 2012P06_002236 £ 1 130.00 Improvement And Efficiency
2011 Solihull Metropolitan Borough Council 3 £ 5 260.00
2011-12-20 11438544 £ 2 800.00 Central Services To The Public
2010 Redbridge 2 £ 7 095.00
2010-04-22 60107423 £ 6 575.00 Supplies And Services / Grants And Subscriptions
2010 Brighton & Hove City 2 £ 2 096.25
2010-12-30 PAY00350476 £ 1 550.00 Grants N Subscriptions
2010 Wyre Council 2 £ 1 030.00
2010-12-06 PP057048 £ 890.00 Corporate And Professional Subscriptions
2010 Charnwood Borough Council 1 £ 890.00
2010-12-07 07/12/2010_337 £ 890.00 Prof Assns-council
2010 Derby City Council 1 £ 1 550.00
2010-12-07 1114659 £ 1 550.00 Supplies & Services
2010 East Cambridgeshire District Council 1 £ 890.00
2010-12-02 1104440 £ 890.00 Subscriptions-general
2010 Gateshead Council 1 £ 1 550.00
2010-12-15 43599578 £ 1 550.00 Employees
2010 Lichfield District Council 2 £ 1 640.00
2010-12-07 16376 £ 890.00 Subscription/periodical
2010 Manchester City Council 1 £ 1 770.00
2010-12-17 5100401523 £ 1 770.00 I T Provision
2010 Merton Council 2 £ 2 460.00
2010-12-15 2081 £ 1 330.00 Supplies & Services
2010 New Forest District Council 2 £ 1 640.00
2010-12-13 8144883_1 £ 890.00 Computer Equipment Maintenance
2010 Newcastle City Council 1 £ 575.00
2010-10-06 4819004 £ 575.00 City Service Ict Svs (sch)
2010 Oxfordshire County Council 1 £ 575.00
2010-11-04 4100381489 £ 575.00 Training Expenses
2010 Sandwell Council 1 £ 1 550.00
2010-12-01 2010P09_004217 £ 1 550.00 Transformation
2010 Solihull Metropolitan Borough Council 1 £ 575.00
2010-10-12 2793700 £ 575.00 Central Services To The Public
1970 Allerdale Borough 1 £ 5 250.00
1970-01-01 465973 £ 5 250.00 Shared It
1970 Gravesham Borough Council 1 £ 890.00
1970-01-01 196131 £ 890.00 Professional Subscriptions
1970 Merton Council 1 £ 1 330.00
1970-01-01 2559 £ 1 330.00 Supplies And Services
0201 London Borough of Hounslow 2 £ 3 100.00
0201-12-21 3990110 £ 1 550.00 Grants And Subscriptions

Search other companies

Services (by SIC Code)

  • 94120 : Activities of professional membership organizations
22
Company Age

Similar companies nearby

Closest companies