General information

Name:

Audiogo Ltd

Office Address:

C/o Bdo Llp 5 Temple Square L2 5RH Liverpool

Number: 01315795

Incorporation date: 1977-06-01

End of financial year: 31 March

Category: Private Limited Company

Status: Liquidation

Description

Data updated on:

Audiogo came into being in 1977 as a company enlisted under no 01315795, located at L2 5RH Liverpool at C/o Bdo Llp. The firm has been in business for fourty seven years and its current status is liquidation. The firm has operated under three different names. Its first registered name, Chivers Press, was changed on Mon, 3rd Feb 2003 to Bbc Audiobooks. The current name is in use since 2010, is Audiogo Limited. This firm's principal business activity number is 59200 which stands for Sound recording and music publishing activities. Audiogo Ltd released its latest accounts for the financial year up to Sat, 31st Mar 2012. The latest annual return information was released on Fri, 6th Jul 2012.

  • Previous company's names
  • Audiogo Limited 2010-07-15
  • Bbc Audiobooks Limited 2003-02-03
  • Chivers Press Limited 1977-06-01

Company staff

Tracy L.

Role: Director

Appointed: 01 July 2005

Latest update: 18 March 2024

Jan P.

Role: Director

Appointed: 31 January 2003

Latest update: 18 March 2024

Michael B.

Role: Director

Appointed: 01 February 1996

Latest update: 18 March 2024

Accounts Documents

Account next due date 31 December 2013
Account last made up date 31 March 2012
Confirmation statement next due date 20 July 2016
Return last made up date 06 July 2012

Company filings

Filing category

Hide filing type
Accounts Address Annual return Auditors Capital Change of name Incorporation Miscellaneous Mortgage Officers Resolution
Free Download
Full accounts data made up to 2012-03-31 (AA)
filed on: 19th, December 2012
accounts
Free Download Download filing (21 pages)

Company's financial transactions

Known transactions over £500 with government entities

Choose year:
Year / Transaction date Council / Department / Transaction ID No. of trans. Total trans. value
2014 Oxfordshire County Council 1 £ 7 689.55
2014-01-06 4100805162 £ 7 689.55 Equipment, Furniture And Materials
2013 Barnet London Borough 7 £ 23 599.00
2013-04-02 5100413239 £ 7 665.00 Books-cds-audio-video
2013 Birmingham City 1 £ 538.43
2013-09-24 3149170587 £ 538.43
2013 Buckinghamshire 5 £ 6 259.13
2013-06-12 3400823959 £ 2 403.77
2013 Derby City Council 19 £ 6 438.68
2013-07-16 1796021 £ 662.45 Supplies And Services
2013 Derbyshire County Council 54 £ 34 209.39
2013-04-12 1900013551 £ 2 926.90 Books
2013 Devon County Council 29 £ 28 579.71
2013-09-30 GALAXY31167673 £ 3 074.61 Books & Publications
2013 Gateshead Council 5 £ 14 369.85
2013-03-25 43727932 £ 7 816.60 Supplies And Services
2013 Hampshire County Council 72 £ 121 398.58
2013-03-26 3110484901 £ 4 998.38 Lmf Spoken Word
2013 Hartlepool Borough Council 18 £ 8 239.68
2013-01-18 BEM0017568 £ 1 507.19 Books And Publications
2013 London Borough of Hillingdon 8 £ 23 173.60
2013-09-09 2013-09-09_192 £ 8 256.00 Libraries Book Fund
2013 Milton Keynes Council 5 £ 825.59
2013-09-27 5100671051 £ 249.35 Supplies And Services
2013 Oxfordshire County Council 37 £ 24 681.61
2013-12-12 4100801832 £ 3 097.47 Equipment, Furniture And Materials
2013 Rutland County Council 27 £ 5 562.43
2013-09-03 2192990 £ 1 334.10 Books
2013 Sandwell Council 3 £ 3 765.48
2013-03-01 2013P12_001864 £ 2 323.32 Neighbourhoods
2013 Southampton City Council 2 £ 1 006.80
2013-09-10 42119067 £ 505.60 Supplies & Services
2012 Barnet London Borough 6 £ 16 227.78
2012-03-23 9400006525 £ 7 692.40 Books-cd-aud-vid
2012 Cornwall Council 3 £ 1 789.68
2012-01-06 236224-1338406 £ 649.26 Library Books
2012 Derby City Council 23 £ 12 793.40
2012-02-17 1436698 £ 2 337.50 Supplies & Services
2012 Derbyshire County Council 77 £ 55 410.81
2012-02-09 1900517843 £ 1 173.60 Books
2012 Gateshead Council 4 £ 14 541.72
2012-02-15 43670142 £ 7 779.20 Supplies And Services
2012 Hampshire County Council 83 £ 93 269.02
2012-03-07 3110460794 £ 4 938.57 Library Material Fund - Adult Fiction Books
2012 Hartlepool Borough Council 11 £ 5 999.58
2012-11-13 BEM0014868 £ 970.00 Mutlimedia Materials
2012 London Borough of Hillingdon 7 £ 26 375.85
2012-11-26 2012-11-26_176 £ 10 007.88 Libraries Book Fund
2012 Isle of Wight Council 2 £ 4 628.80
2012-05-11 1900509983 £ 3 563.47 Music And Video
2012 Manchester City Council 6 £ 19 164.41
2012-03-05 1903031069 £ 7 692.40 Library Materials Acquisition
2012 Middlesbrough Council 15 £ 11 811.53
2012-11-26 26/11/2012_108 £ 2 639.73 Library Books
2012 Milton Keynes Council 5 £ 1 832.03
2012-02-03 5100566501 £ 705.75 Supplies And Services
2012 Oxfordshire County Council 37 £ 19 660.21
2012-04-16 4100592566 £ 953.51 Equipment, Furniture And Materials
2012 Rutland County Council 21 £ 6 131.21
2012-11-26 2157645 £ 1 579.78 Books
2012 Sandwell Council 3 £ 1 947.62
2012-03-09 2012P12_003792 £ 769.82 Learning And Culture
2011 Cornwall Council 15 £ 14 746.96
2011-10-10 228411-1277186 £ 4 504.04 Library Books
2011 Derby City Council 26 £ 14 695.59
2011-03-22 1195010 £ 3 082.80 Supplies & Services
2011 Derbyshire County Council 88 £ 80 048.40
2011-03-24 1900574945 £ 1 518.44 Books
2011 Devon County Council 20 £ 21 576.58
2011-02-18 GALAXY19445410 £ 3 352.29 Books Education
2011 Gateshead Council 11 £ 12 522.14
2011-11-17 43656606 £ 5 871.90 Supplies And Services
2011 Hampshire County Council 90 £ 123 087.19
2011-09-19 3110449474 £ 6 007.55 Adult Fiction Books
2011 Hartlepool Borough Council 9 £ 8 176.31
2011-01-18 BAC0250888 £ 2 036.85 Mutlimedia Materials
2011 London Borough of Hillingdon 5 £ 21 425.66
2011-10-05 2011-10-05_219 £ 13 806.84 Libraries Book Fund
2011 Manchester City Council 11 £ 23 531.50
2011-04-21 1902590579 £ 7 692.40 Library Materials Acquisition
2011 Middlesbrough Council 17 £ 7 015.16
2011-04-28 1700619059 £ 641.46 Library Books
2011 Milton Keynes Council 7 £ 1 966.00
2011-07-15 5100533339 £ 542.95 Supplies And Services
2011 Oxfordshire County Council 33 £ 18 793.07
2011-12-28 4100547397 £ 1 274.76 Equipment, Furniture And Materials
2011 Rutland County Council 3 £ 2 833.49
2011-10-10 2106785 £ 1 174.40 Books
2011 Sandwell Council 5 £ 4 002.41
2011-06-14 2012P03_001570 £ 1 028.25 Learning & Culture
2010 Redbridge 1 £ 499.00
2010-12-13 3165492 £ 499.00 Supplies And Services / Miscellaneous Expenses
2010 Cornwall Council 6 £ 7 012.62
2010-12-01 204353-1070000 £ 3 484.74 Talking Books
2010 Derby City Council 4 £ 1 922.22
2010-11-16 1094280 £ 539.35 Supplies & Services
2010 Derbyshire County Council 15 £ 16 791.01
2010-11-09 1900367526 £ 1 475.00 Books
2010 Hampshire County Council 34 £ 44 055.93
2010-08-17 3110423035 £ 3 902.00 Adult Fiction Books
2010 Hartlepool Borough Council 3 £ 2 787.30
2010-11-09 BAC0237020 £ 1 057.45 Mutlimedia Materials
2010 London Borough of Hillingdon 7 £ 7 868.66
2010-11-15 2010-11-15_139 £ 4 063.46 Libraries Book Fund
2010 Isle of Wight Council 1 £ 507.40
2010-12-22 5000118855 £ 507.40 Stationery
2010 Milton Keynes Council 11 £ 2 582.48
2010-10-13 5100472131 £ 605.35 Supplies And Services
2010 Oxfordshire County Council 6 £ 3 666.15
2010-11-12 4100391424 £ 738.24 Equipment, Furniture And Materials
2010 Rutland County Council 3 £ 2 867.19
2010-12-16 2071056 £ 1 239.37 Books
1970 Hartlepool Borough Council 2 £ 1 723.57
1970-01-01 BAC0331256 £ 1 068.52 Mutlimedia Materials

Search other companies

Services (by SIC Code)

  • 59200 : Sound recording and music publishing activities
46
Company Age

Closest Companies - by postcode